Európa Liga
A csoport
1 | Anderlecht | 6 | 3 | 2 | 1 | 9–4 | +5 | 11 | |
---|---|---|---|---|---|---|---|---|---|
2 | Ajax Amsterdam | 6 | 3 | 2 | 1 | 8–6 | +2 | 11 | |
3 | Timisoara | 6 | 1 | 2 | 3 | 4–9 | -5 | 5 | |
4 | Dinamo Zagreb | 6 | 2 | 0 | 4 | 6–8 | -2 | 3 |
1 | Anderlecht | 3 | 1 | 1 | 1 | 4–3 | +1 | 4 | |
---|---|---|---|---|---|---|---|---|---|
2 | Ajax Amsterdam | 3 | 1 | 1 | 1 | 3–4 | -1 | 4 | |
3 | Timisoara | 3 | 0 | 1 | 2 | 1–5 | -4 | 1 | |
4 | Dinamo Zagreb | 3 | 0 | 0 | 3 | 1–6 | -5 | 0 |
1 | Anderlecht | 3 | 2 | 1 | 0 | 5–1 | +4 | 7 | |
---|---|---|---|---|---|---|---|---|---|
2 | Ajax Amsterdam | 3 | 2 | 1 | 0 | 5–2 | +3 | 7 | |
3 | Timisoara | 3 | 1 | 1 | 1 | 3–4 | -1 | 4 | |
4 | Dinamo Zagreb | 3 | 2 | 0 | 1 | 5–2 | +3 | 6 |
Mérkőzések
B csoport
1 | Valencia | 6 | 3 | 3 | 0 | 12–8 | +4 | 12 | |
---|---|---|---|---|---|---|---|---|---|
2 | Lille | 6 | 3 | 1 | 2 | 15–9 | +6 | 10 | |
3 | Genoa | 6 | 2 | 1 | 3 | 8–10 | -2 | 7 | |
4 | Slavia Praha | 6 | 0 | 3 | 3 | 5–13 | -8 | 3 |
1 | Valencia | 3 | 2 | 1 | 0 | 7–4 | +3 | 7 | |
---|---|---|---|---|---|---|---|---|---|
2 | Lille | 3 | 2 | 1 | 0 | 7–2 | +5 | 7 | |
3 | Genoa | 3 | 2 | 0 | 1 | 6–4 | +2 | 6 | |
4 | Slavia Praha | 3 | 0 | 2 | 1 | 3–7 | -4 | 2 |
1 | Valencia | 3 | 1 | 2 | 0 | 5–4 | +1 | 5 | |
---|---|---|---|---|---|---|---|---|---|
2 | Lille | 3 | 1 | 0 | 2 | 8–7 | +1 | 3 | |
3 | Genoa | 3 | 0 | 1 | 2 | 2–6 | -4 | 1 | |
4 | Slavia Praha | 3 | 0 | 1 | 2 | 2–6 | -4 | 1 |
Mérkőzések
C csoport
1 | Hapoel Tel-Aviv | 6 | 4 | 0 | 2 | 13–8 | +5 | 12 | |
---|---|---|---|---|---|---|---|---|---|
2 | Hamburger SV | 6 | 3 | 1 | 2 | 7–6 | +1 | 10 | |
3 | Celtic | 6 | 1 | 3 | 2 | 7–7 | 0 | 6 | |
4 | Rapid Wien | 6 | 1 | 2 | 3 | 8–14 | -6 | 5 |
1 | Hapoel Tel-Aviv | 3 | 3 | 0 | 0 | 8–2 | +6 | 9 | |
---|---|---|---|---|---|---|---|---|---|
2 | Hamburger SV | 3 | 2 | 1 | 0 | 6–2 | +4 | 7 | |
3 | Celtic | 3 | 1 | 1 | 1 | 3–2 | +1 | 4 | |
4 | Rapid Wien | 3 | 1 | 1 | 1 | 6–6 | 0 | 4 |
1 | Hapoel Tel-Aviv | 3 | 1 | 0 | 2 | 5–6 | -1 | 3 | |
---|---|---|---|---|---|---|---|---|---|
2 | Hamburger SV | 3 | 1 | 0 | 2 | 1–4 | -3 | 3 | |
3 | Celtic | 3 | 0 | 2 | 1 | 4–5 | -1 | 2 | |
4 | Rapid Wien | 3 | 0 | 1 | 2 | 2–8 | -6 | 1 |
D csoport
1 | Sporting Lisszabon | 6 | 3 | 2 | 1 | 8–6 | +2 | 11 | |
---|---|---|---|---|---|---|---|---|---|
2 | Hertha BSC | 6 | 3 | 1 | 2 | 6–5 | +1 | 10 | |
3 | Heerenveen | 6 | 2 | 2 | 2 | 11–7 | +4 | 8 | |
4 | Ventspils | 6 | 0 | 3 | 3 | 3–10 | -7 | 3 |
1 | Sporting Lisszabon | 3 | 1 | 2 | 0 | 3–2 | +1 | 5 | |
---|---|---|---|---|---|---|---|---|---|
2 | Hertha BSC | 3 | 1 | 1 | 1 | 2–2 | 0 | 4 | |
3 | Heerenveen | 3 | 1 | 0 | 2 | 9–6 | +3 | 3 | |
4 | Ventspils | 3 | 0 | 1 | 2 | 1–3 | -2 | 1 |
1 | Sporting Lisszabon | 3 | 2 | 0 | 1 | 5–4 | +1 | 6 | |
---|---|---|---|---|---|---|---|---|---|
2 | Hertha BSC | 3 | 2 | 0 | 1 | 4–3 | +1 | 6 | |
3 | Heerenveen | 3 | 1 | 2 | 0 | 2–1 | +1 | 5 | |
4 | Ventspils | 3 | 0 | 2 | 1 | 2–7 | -5 | 2 |
Mérkőzések
E csoport
1 | Roma | 6 | 4 | 1 | 1 | 10–7 | +3 | 13 | |
---|---|---|---|---|---|---|---|---|---|
2 | Fulham | 6 | 3 | 2 | 1 | 8–6 | +2 | 11 | |
3 | Basel | 6 | 3 | 0 | 3 | 10–7 | +3 | 9 | |
4 | CSZKA Szófia | 6 | 0 | 1 | 5 | 4–12 | -8 | 1 |
1 | Roma | 3 | 3 | 0 | 0 | 6–2 | +4 | 9 | |
---|---|---|---|---|---|---|---|---|---|
2 | Fulham | 3 | 2 | 1 | 0 | 3–1 | +2 | 7 | |
3 | Basel | 3 | 2 | 0 | 1 | 7–4 | +3 | 6 | |
4 | CSZKA Szófia | 3 | 0 | 1 | 2 | 3–6 | -3 | 1 |
1 | Roma | 3 | 1 | 1 | 1 | 4–5 | -1 | 4 | |
---|---|---|---|---|---|---|---|---|---|
2 | Fulham | 3 | 1 | 1 | 1 | 5–5 | 0 | 4 | |
3 | Basel | 3 | 1 | 0 | 2 | 3–3 | 0 | 3 | |
4 | CSZKA Szófia | 3 | 0 | 0 | 3 | 1–6 | -5 | 0 |
Mérkőzések
F csoport
1 | Galatasaray | 6 | 4 | 1 | 1 | 12–4 | +8 | 13 | |
---|---|---|---|---|---|---|---|---|---|
2 | Panathinaikosz | 6 | 4 | 0 | 2 | 7–4 | +3 | 12 | |
3 | Dinamo Bucuresti | 6 | 2 | 0 | 4 | 4–12 | -8 | 6 | |
4 | Sturm Graz | 6 | 1 | 1 | 4 | 3–6 | -3 | 4 |
1 | Galatasaray | 3 | 2 | 1 | 0 | 6–2 | +4 | 7 | |
---|---|---|---|---|---|---|---|---|---|
2 | Panathinaikosz | 3 | 2 | 0 | 1 | 5–3 | +2 | 6 | |
3 | Dinamo Bucuresti | 3 | 1 | 0 | 2 | 2–5 | -3 | 3 | |
4 | Sturm Graz | 3 | 1 | 0 | 2 | 1–2 | -1 | 3 |
1 | Galatasaray | 3 | 2 | 0 | 1 | 6–2 | +4 | 6 | |
---|---|---|---|---|---|---|---|---|---|
2 | Panathinaikosz | 3 | 2 | 0 | 1 | 2–1 | +1 | 6 | |
3 | Dinamo Bucuresti | 3 | 1 | 0 | 2 | 2–7 | -5 | 3 | |
4 | Sturm Graz | 3 | 0 | 1 | 2 | 2–4 | -2 | 1 |
Mérkőzések
G csoport
1 | Salzburg | 6 | 6 | 0 | 0 | 9–2 | +7 | 18 | |
---|---|---|---|---|---|---|---|---|---|
2 | Villarreal | 6 | 3 | 0 | 3 | 8–6 | +2 | 9 | |
3 | Lazio | 6 | 2 | 0 | 4 | 9–10 | -1 | 6 | |
4 | Levszki Szófia | 6 | 1 | 0 | 5 | 1–9 | -8 | 3 |
1 | Salzburg | 3 | 3 | 0 | 0 | 5–1 | +4 | 9 | |
---|---|---|---|---|---|---|---|---|---|
2 | Villarreal | 3 | 2 | 0 | 1 | 5–2 | +3 | 6 | |
3 | Lazio | 3 | 1 | 0 | 2 | 3–4 | -1 | 3 | |
4 | Levszki Szófia | 3 | 0 | 0 | 3 | 0–7 | -7 | 0 |
1 | Salzburg | 3 | 3 | 0 | 0 | 4–1 | +3 | 9 | |
---|---|---|---|---|---|---|---|---|---|
2 | Villarreal | 3 | 1 | 0 | 2 | 3–4 | -1 | 3 | |
3 | Lazio | 3 | 1 | 0 | 2 | 6–6 | 0 | 3 | |
4 | Levszki Szófia | 3 | 1 | 0 | 2 | 1–2 | -1 | 3 |
Mérkőzések
H csoport
1 | Fenerbahce | 6 | 5 | 0 | 1 | 8–3 | +5 | 15 | |
---|---|---|---|---|---|---|---|---|---|
2 | Twente | 6 | 2 | 2 | 2 | 5–6 | -1 | 8 | |
3 | Sheriff Tiraspol | 6 | 1 | 2 | 3 | 4–5 | -1 | 5 | |
4 | Steaua Bucuresti | 6 | 0 | 4 | 2 | 3–6 | -3 | 4 |
1 | Fenerbahce | 3 | 2 | 0 | 1 | 5–3 | +2 | 6 | |
---|---|---|---|---|---|---|---|---|---|
2 | Twente | 3 | 1 | 1 | 1 | 2–2 | 0 | 4 | |
3 | Sheriff Tiraspol | 3 | 1 | 1 | 1 | 3–2 | +1 | 4 | |
4 | Steaua Bucuresti | 3 | 0 | 2 | 1 | 1–2 | -1 | 2 |
1 | Fenerbahce | 3 | 3 | 0 | 0 | 3–0 | +3 | 9 | |
---|---|---|---|---|---|---|---|---|---|
2 | Twente | 3 | 1 | 1 | 1 | 3–4 | -1 | 4 | |
3 | Sheriff Tiraspol | 3 | 0 | 1 | 2 | 1–3 | -2 | 1 | |
4 | Steaua Bucuresti | 3 | 0 | 2 | 1 | 2–4 | -2 | 2 |
Mérkőzések
I csoport
1 | Benfica | 6 | 5 | 0 | 1 | 13–3 | +10 | 15 | |
---|---|---|---|---|---|---|---|---|---|
2 | Everton | 6 | 3 | 0 | 3 | 7–9 | -2 | 9 | |
3 | BATE Boriszov | 6 | 2 | 1 | 3 | 7–9 | -2 | 7 | |
4 | AEK Athén | 6 | 1 | 1 | 4 | 5–11 | -6 | 4 |
1 | Benfica | 3 | 3 | 0 | 0 | 9–1 | +8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
2 | Everton | 3 | 1 | 0 | 2 | 4–3 | +1 | 3 | |
3 | BATE Boriszov | 3 | 1 | 0 | 2 | 4–5 | -1 | 3 | |
4 | AEK Athén | 3 | 1 | 1 | 1 | 3–3 | 0 | 4 |
1 | Benfica | 3 | 2 | 0 | 1 | 4–2 | +2 | 6 | |
---|---|---|---|---|---|---|---|---|---|
2 | Everton | 3 | 2 | 0 | 1 | 3–6 | -3 | 6 | |
3 | BATE Boriszov | 3 | 1 | 1 | 1 | 3–4 | -1 | 4 | |
4 | AEK Athén | 3 | 0 | 0 | 3 | 2–8 | -6 | 0 |
Mérkőzések
J csoport
1 | Sahtar Doneck | 6 | 4 | 1 | 1 | 14–3 | +11 | 13 | |
---|---|---|---|---|---|---|---|---|---|
2 | Club Brugge | 6 | 3 | 2 | 1 | 10–8 | +2 | 11 | |
3 | Toulouse | 6 | 2 | 1 | 3 | 6–11 | -5 | 7 | |
4 | Partizan Belgrád | 6 | 1 | 0 | 5 | 6–14 | -8 | 3 |
1 | Sahtar Doneck | 3 | 2 | 1 | 0 | 8–1 | +7 | 7 | |
---|---|---|---|---|---|---|---|---|---|
2 | Club Brugge | 3 | 2 | 0 | 1 | 4–4 | 0 | 6 | |
3 | Toulouse | 3 | 1 | 1 | 1 | 3–4 | -1 | 4 | |
4 | Partizan Belgrád | 3 | 1 | 0 | 2 | 5–7 | -2 | 3 |
1 | Sahtar Doneck | 3 | 2 | 0 | 1 | 6–2 | +4 | 6 | |
---|---|---|---|---|---|---|---|---|---|
2 | Club Brugge | 3 | 1 | 2 | 0 | 6–4 | +2 | 5 | |
3 | Toulouse | 3 | 1 | 0 | 2 | 3–7 | -4 | 3 | |
4 | Partizan Belgrád | 3 | 0 | 0 | 3 | 1–7 | -6 | 0 |
K csoport
1 | PSV Eindhoven | 6 | 4 | 2 | 0 | 8–3 | +5 | 14 | |
---|---|---|---|---|---|---|---|---|---|
2 | Köbenhavn | 6 | 3 | 1 | 2 | 7–4 | +3 | 10 | |
3 | Sparta Praha | 6 | 2 | 1 | 3 | 7–9 | -2 | 7 | |
4 | CFR Cluj | 6 | 1 | 0 | 5 | 4–10 | -6 | 3 |
1 | PSV Eindhoven | 3 | 3 | 0 | 0 | 3–0 | +3 | 9 | |
---|---|---|---|---|---|---|---|---|---|
2 | Köbenhavn | 3 | 2 | 1 | 0 | 4–1 | +3 | 7 | |
3 | Sparta Praha | 3 | 1 | 1 | 1 | 4–5 | -1 | 4 | |
4 | CFR Cluj | 3 | 1 | 0 | 2 | 4–5 | -1 | 3 |
1 | PSV Eindhoven | 3 | 1 | 2 | 0 | 5–3 | +2 | 5 | |
---|---|---|---|---|---|---|---|---|---|
2 | Köbenhavn | 3 | 1 | 0 | 2 | 3–3 | 0 | 3 | |
3 | Sparta Praha | 3 | 1 | 0 | 2 | 3–4 | -1 | 3 | |
4 | CFR Cluj | 3 | 0 | 0 | 3 | 0–5 | -5 | 0 |
L csoport
1 | Werder Bremen | 6 | 5 | 1 | 0 | 17–6 | +11 | 16 | |
---|---|---|---|---|---|---|---|---|---|
2 | Athletic Bilbao | 6 | 3 | 1 | 2 | 10–8 | +2 | 10 | |
3 | Nacional Madeira | 6 | 1 | 2 | 3 | 11–12 | -1 | 5 | |
4 | Austria Wien | 6 | 0 | 2 | 4 | 4–16 | -12 | 2 |
1 | Werder Bremen | 3 | 3 | 0 | 0 | 9–2 | +7 | 9 | |
---|---|---|---|---|---|---|---|---|---|
2 | Athletic Bilbao | 3 | 2 | 0 | 1 | 5–4 | +1 | 6 | |
3 | Nacional Madeira | 3 | 1 | 1 | 1 | 8–5 | +3 | 4 | |
4 | Austria Wien | 3 | 0 | 2 | 1 | 3–6 | -3 | 2 |
1 | Werder Bremen | 3 | 2 | 1 | 0 | 8–4 | +4 | 7 | |
---|---|---|---|---|---|---|---|---|---|
2 | Athletic Bilbao | 3 | 1 | 1 | 1 | 5–4 | +1 | 4 | |
3 | Nacional Madeira | 3 | 0 | 1 | 2 | 3–7 | -4 | 1 | |
4 | Austria Wien | 3 | 0 | 0 | 3 | 1–10 | -9 | 0 |