Albánia Kategoria Superiore

1 Kukësi 36 20 15 1 51–18 +33 75
2 Partizani Tirana 36 19 15 2 46–17 +29 72
3 Skënderbeu Korce 36 21 9 6 45–22 +23 72
4 Luftëtari Gjirokastër 36 11 11 14 37–45 -8 44
5 Teuta Durrës 36 10 10 16 27–34 -7 40
6 Laci 36 10 10 16 23–35 -12 40
7 Vllaznia Shkodër 36 8 16 12 29–35 -6 40
8 Flamurtari Vlorë 36 12 10 14 42–34 +8 40
9 KF Tirana 36 8 15 13 29–32 -3 39
10 Korabi Peshkopi 36 2 7 27 11–68 -57 13
1 Kukësi 18 15 3 0 32–5 +27 48
2 Partizani Tirana 18 12 6 0 27–5 +22 42
3 Skënderbeu Korce 17 12 4 1 26–10 +16 40
4 Flamurtari Vlorë 18 9 6 3 29–9 +20 33
5 Luftëtari Gjirokastër 18 8 8 2 20–12 +8 32
6 KF Tirana 18 7 8 3 23–13 +10 29
7 Laci 18 8 5 5 17–16 +1 29
8 Vllaznia Shkodër 19 5 9 5 18–17 +1 24
9 Teuta Durrës 18 6 5 7 14–14 0 23
10 Korabi Peshkopi 18 1 5 12 5–28 -23 8
1 Skënderbeu Korce 19 9 5 5 19–12 +7 32
2 Partizani Tirana 18 7 9 2 19–12 +7 30
3 Kukësi 18 5 12 1 19–13 +6 27
4 Teuta Durrës 18 4 5 9 13–20 -7 17
5 Vllaznia Shkodër 17 3 7 7 11–18 -7 16
6 Flamurtari Vlorë 18 3 4 11 13–25 -12 13
7 Luftëtari Gjirokastër 18 3 3 12 17–33 -16 12
8 Laci 18 2 5 11 6–19 -13 11
9 KF Tirana 18 1 7 10 6–19 -13 10
10 Korabi Peshkopi 18 1 2 15 6–40 -34 5
1 Kukësi 6 4 1 1 9–4 +5 13
2 Skënderbeu Korce 6 4 1 1 9–7 +2 13
3 Laci 6 3 2 1 8–4 +4 11
4 Partizani Tirana 6 2 4 0 9–5 +4 10
5 Flamurtari Vlorë 6 2 3 1 6–2 +4 9
6 Teuta Durrës 6 2 2 2 7–4 +3 8
7 KF Tirana 6 2 1 3 5–5 0 7
8 Luftëtari Gjirokastër 6 1 2 3 5–8 -3 5
9 Vllaznia Shkodër 6 0 3 3 6–11 -5 3
10 Korabi Peshkopi 6 0 1 5 2–16 -14 1
1 Kukësi 4 4 0 0 9–2 +7 12
2 Skënderbeu Korce 4 3 1 0 10–5 +5 10
3 Laci 4 3 0 1 8–7 +1 9
4 Partizani Tirana 4 2 2 0 9–2 +7 8
5 Flamurtari Vlorë 4 2 2 0 5–1 +4 8
6 KF Tirana 4 2 1 1 5–2 +3 7
7 Vllaznia Shkodër 4 0 4 0 4–4 0 4
8 Luftëtari Gjirokastër 4 1 1 2 3–4 -1 4
9 Teuta Durrës 4 1 1 2 1–3 -2 4
10 Korabi Peshkopi 4 0 0 4 1–14 -13 0
1 Skënderbeu Korce 4 3 0 1 7–3 +4 9
2 Kukësi 4 2 1 1 6–3 +3 7
3 Flamurtari Vlorë 4 2 1 1 5–2 +3 7
4 Partizani Tirana 4 1 3 0 6–5 +1 6
5 Luftëtari Gjirokastër 4 1 1 2 7–6 +1 4
6 Teuta Durrës 4 1 1 2 7–8 -1 4
7 Laci 4 0 3 1 1–2 -1 3
8 KF Tirana 4 0 1 3 1–7 -6 1
9 Korabi Peshkopi 4 0 1 3 1–9 -8 1
10 Vllaznia Shkodër 4 0 0 4 3–10 -7 0
 
Kukësi
Partizani
Skënderbeu
Luftëtari
Teuta Durrës
Laci
Vllaznia
Flamurtari
KF Tirana
Korabi Peshkopi
Kukësi X 0-0
1-0
2-0
2-0
3-2
1-0
1-0
3-0
2-1
2-0
0-0
3-1
1-0
1-0
4-1
0-0
4-0
2-0
Partizani 1-1
0-0
X 1-0
0-0
2-0
1-0
5-1
1-0
0-0
2-0
2-1
0-0
2-1
4-0
2-1
0-0
3-0
1-0
Skënderbeu 1-1
0-0
2-2
1-2
X 3-0
1-0
1-1
1-0
1-0
1-0
4-3
1-0
2-1
1-0
2-0
3-0
1-0
Luftëtari 1-0
2-2
2-0
1-1
0-1
0-0
X 1-1
1-0
1-1
1-0
0-0
1-1
1-2
1-1
2-1
2-1
2-0
1-0
Teuta Durrës 0-2
1-2
0-0
0-2
0-1
0-0
0-1
2-0
X 2-0
3-1
1-0
0-0
0-0
1-2
1-0
0-0
1-0
2-3
Laci 0-0
0-0
0-1
0-2
1-5
0-1
2-1
2-2
2-1
0-2
X 3-0
1-0
1-0
1-1
1-0
0-0
2-0
1-0
Vllaznia 0-1
0-0
1-1
1-1
0-1
0-0
0-3
2-2
2-3
0-0
1-0
1-0
1-2
X 3-2
2-0
0-0
0-0
1-1
3-0
Flamurtari 1-1
1-1
1-1
1-1
0-1
2-0
2-1
5-0
0-1
0-0
0-0
1-0
2-0
0-1
X 2-0
1-0
6-0
4-1
KF Tirana 1-2
2-2
1-2
0-0
2-2
2-1
2-0
2-0
0-0
3-1
0-0
1-0
1-2
0-0
0-0
3-0
X 2-0
1-1
Korabi Peshkopi 1-3
1-1
0-2
0-1
0-1
0-2
0-4
1-1
0-4
0-1
0-1
0-0
0-2
0-0
0-3
1-0
1-1
0-1
X

Pontlevonás

Flamurtari (-6)

 

1. helyezett: Bajnokok Ligája, 2. selejtezőforduló
2-3. helyezett: Európa Liga, 1. selejtezőforduló
9-10. helyezett: kieső

Azonos pontszám esetén 1) az egymás elleni eredmény, 2) a gólkülönbség, 3) a több szerzett gól 4) sorsolás dönt.

Mérkőzések